Parameters
| TECHNICAL DATA | |
| Impulse voltage | 30V |
| Test range | 20m-100km @ v/2=80m/μs |
| Wave speed adjustment | 150-300m/us |
| Impulse width | 70ns-15us automatic adjustment |
| Resolution | 0.1m |
| Time domain accuracy | < 50 ppm |
| Sampling frequency | 200MHz |
| Output impedance | 50Ω |
| Working mode | LV TDR method; ICE method; ARM method |
| Waveform transient comparison | (secondary impulse method)-optional Up to 4 waveforms can be compared |
| Impulse polarity | Negative polarity |
| User interface language | English |
| Data import/export | Allowed |
| Cursor | With independent dual cursor control |
| Screen display | 7 “, 800 x 480 LED backlight color display |
| Screen brightness | 800 cd/m² anti-glare capacitor touch screen |
| Storage | >10000 test data |
| Interface | Aviation plug, USB2.0 |
| Power consumption | 3.5W |
| Power supply | Lithium battery 7.4V, 5200mAh, rechargable |
| Continuous working time | ≥5h |
| Weight | 3.0kg |
| Size (L x W x H) | 270×250×125mm |






Reviews
There are no reviews yet.